html货币相关符号
描述 | 符号/显示 | UNICODE | HEX CODE | HTML CODE | HTML ENTITY | CSS CODE |
---|---|---|---|---|---|---|
Dollar Sign | $ | U+00024 | $ | $ | $ | \0024 |
Cent Sign | ¢ | U+000A2 | ¢ | ¢ | ¢ | \00A2 |
Pound Sign | £ | U+000A3 | £ | £ | £ | \00A3 |
Euro Sign | € | U+020AC | € | € | € | \20AC |
Yen Sign | ¥ | U+000A5 | ¥ | ¥ | ¥ | \00A5 |
Indian Rupee Sign | ₹ | U+020B9 | ₹ | ₹ | \20B9 | |
Ruble Sign | ₽ | U+020BD | ₽ | ₽ | \20BD | |
Yuan Character, in China | 元 | U+05143 | 元 | 元 | \5143 | |
Currency Sign | ¤ | U+000A4 | ¤ | ¤ | ¤ | \00A4 |
Euro-Currency Sign | ₠ | U+020A0 | ₠ | ₠ | \20A0 | |
Colon Sign | ₡ | U+020A1 | ₡ | ₡ | \20A1 | |
Cruzeiro Sign | ₢ | U+020A2 | ₢ | ₢ | \20A2 | |
French Franc Sign | ₣ | U+020A3 | ₣ | ₣ | \20A3 | |
Lira Sign | ₤ | U+020A4 | ₤ | ₤ | \20A4 | |
Mill Sign | ₥ | U+020A5 | ₥ | ₥ | \20A5 | |
Naira Sign | ₦ | U+020A6 | ₦ | ₦ | \20A6 | |
Peseta Sign | ₧ | U+020A7 | ₧ | ₧ | \20A7 | |
Rupee Sign | ₨ | U+020A8 | ₨ | ₨ | \20A8 | |
Won Sign | ₩ | U+020A9 | ₩ | ₩ | \20A9 | |
New Sheqel Sign | ₪ | U+020AA | ₪ | ₪ | \20AA | |
Dong Sign | ₫ | U+020AB | ₫ | ₫ | \20AB | |
Kip Sign | ₭ | U+020AD | ₭ | ₭ | \20AD | |
Tugrik Sign | ₮ | U+020AE | ₮ | ₮ | \20AE | |
Drachma Sign | ₯ | U+020AF | ₯ | ₯ | \20AF | |
German Penny Symbol | ₰ | U+020B0 | ₰ | ₰ | \20B0 | |
Peso Sign | ₱ | U+020B1 | ₱ | ₱ | \20B1 | |
Guarani Sign | ₲ | U+020B2 | ₲ | ₲ | \20B2 | |
Austral Sign | ₳ | U+020B3 | ₳ | ₳ | \20B3 | |
Hryvnia Sign | ₴ | U+020B4 | ₴ | ₴ | \20B4 | |
Cedi Sign | ₵ | U+020B5 | ₵ | ₵ | \20B5 | |
Livre Tournois Sign | ₶ | U+020B6 | ₶ | ₶ | \20B6 | |
Tenge Sign | ₸ | U+020B8 | ₸ | ₸ | \20B8 | |
Turkish Lira Sign | ₺ | U+020BA | ₺ | ₺ | \20BA | |
Manat Sign | ₼ | U+020BC | ₼ | ₼ | \20BC | |
Bengali Rupee Mark | ৲ | U+009F2 | ৲ | ৲ | \09F2 | |
Bengali Rupee Sign | ৳ | U+009F3 | ৳ | ৳ | \09F3 | |
Gujarati Rupee Sign | ૱ | U+00AF1 | ૱ | ૱ | \0AF1 | |
Tamil Rupee Sign | ௹ | U+00BF9 | ௹ | ௹ | \0BF9 | |
Thai Currency Symbol Baht | ฿ | U+00E3F | ฿ | ฿ | \0E3F | |
Khmer Currency Symbol Riel | ៛ | U+017DB | ៛ | ៛ | \17DB | |
Square Yuan | ㍐ | U+03350 | ㍐ | ㍐ | \3350 | |
Yen Character | 円 | U+05186 | 円 | 円 | \5186 | |
Yen/Yuan Character Variant One | 圆 | U+05706 | 圆 | 圆 | \5706 | |
Yen/Yuan Character Variant Two | 圎 | U+0570E | 圎 | 圎 | \570E | |
Yuan Character, in Hong Kong and Taiwan | 圓 | U+05713 | 圓 | 圓 | \5713 | |
Yen/Yuan Character Variant Three | 圜 | U+0571C | 圜 | 圜 | \571C | |
Won Character | 원 | U+0C6D0 | 원 | 원 | \C6D0 | |
Rial Sign | ﷼ | U+0FDFC | ﷼ | ﷼ | \FDFC | |
Fullwidth Dollar Sign | $ | U+0FF04 | $ | $ | \FF04 | |
Fullwidth Cent Sign | ¢ | U+0FFE0 | ¢ | ¢ | \FFE0 | |
Fullwidth Pound Sign | £ | U+0FFE1 | £ | £ | \FFE1 | |
Fullwidth Yen Sign | ¥ | U+0FFE5 | ¥ | ¥ | \FFE5 | |
Fullwidth Won Sign | ₩ | U+0FFE6 | ₩ | ₩ | \FFE6 |
免责申明
本平台部分信息来源于网络,观点仅代表作者本人,转载仅以信息传播分享为目的,如有侵权,请提供版权疑问、身份证明、版权证明、联系方式等发邮件至hbfef@qq.com ,我们将及时进行处理。